| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jane Hyland | 3 | 0 | +34 |
| John Hutchison | 2 | 1 | +47 |
| Kelly Ottaway | 1 | 2 | -30 |
| Larry Hamilton | 0 | 3 | -51 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jane Hyland | 3 | 0 | +34 |
| John Hutchison | 2 | 1 | +47 |
| Kelly Ottaway | 1 | 2 | -30 |
| Larry Hamilton | 0 | 3 | -51 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.