| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ross Dalley | 2 | 1 | +14 |
| Nikhil Taduka | 2 | 1 | +8 |
| Robin Brasell | 1 | 2 | -8 |
| Geoff Patterson | 1 | 2 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ross Dalley | 2 | 1 | +14 |
| Nikhil Taduka | 2 | 1 | +8 |
| Robin Brasell | 1 | 2 | -8 |
| Geoff Patterson | 1 | 2 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.