| Mens 5-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Len Lea | 3 | 0 | +31 |
| Kevin Fellows | 2 | 1 | -9 |
| Geoff Patterson | 1 | 2 | -8 |
| Geoff Gibson | 0 | 3 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Mens 5-8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Len Lea | 3 | 0 | +31 |
| Kevin Fellows | 2 | 1 | -9 |
| Geoff Patterson | 1 | 2 | -8 |
| Geoff Gibson | 0 | 3 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.