| Tier 2.2 Final | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Sweden | 1 | 0 | 0 | 13 | 7 | 382 | 304 | 78 |
| Czech Republic | 0 | 1 | 0 | 7 | 13 | 304 | 382 | -78 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| Tier 2.2 Final | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Sweden | 1 | 0 | 0 | 13 | 7 | 382 | 304 | 78 |
| Czech Republic | 0 | 1 | 0 | 7 | 13 | 304 | 382 | -78 |
* A draw on games results in a drawn test. It is not decided by net hoops.