| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Payne | 0 | 0 | 0 |
| Andrew Dutton | 0 | 0 | 0 |
| David H Boyd | 0 | 0 | 0 |
| Jonathan Isaacs | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Payne | 0 | 0 | 0 |
| Andrew Dutton | 0 | 0 | 0 |
| David H Boyd | 0 | 0 | 0 |
| Jonathan Isaacs | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.