| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim O'Donnell | 2 | 1 | +5 |
| John Lang | 2 | 1 | +2 |
| Bill Hammond | 1 | 2 | 0 |
| Jane Humphreys | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim O'Donnell | 2 | 1 | +5 |
| John Lang | 2 | 1 | +2 |
| Bill Hammond | 1 | 2 | 0 |
| Jane Humphreys | 1 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.