| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Juan Carlos Sarasa (Real Club de Golf La Penaza) | 4 | 1 | +3 |
| Felipe Gutierrez (Villanueva Golf & Croquet) | 4 | 1 | +2 |
| Ines Diaz-Casariego (Real Club de Campo Villa de Madrid) | 3 | 2 | +5 |
| Enrique Iglesias (Club de Campo El Tiro) | 2 | 3 | +2 |
| Lourdes Portela (Real Club de Golf La Toja) | 1 | 4 | -4 |
| Francisco Paradinas (Real Club de Golf La Toja) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.