| Block H | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alexander Angell (Real Club de la Puerta de Hierro) | 4 | 1 | +14 |
| Oscar Martin Baranda (Club de Campo El Tiro) | 4 | 1 | +13 |
| Santiago Dominguez (Real Club de Campo Villa de Madrid) | 4 | 1 | +9 |
| Paloma Valverde (Club de Campo El Tiro) | 2 | 3 | -8 |
| Rosalba Soriano (Real Club de Campo Villa de Madrid) | 1 | 4 | -16 |
| Lourdes Plana (Club Fuencarral A La Par) | 0 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.