Main Championship Knockout
| Luis De Alarcon (Real Club Pineda) | |||||||
| Bye | Luis De Alarcon (Real Club Pineda) | 7 | |||||
| Javier Pereda (Real Club de Golf Novo Sancti Petri) | 5 | Alexander Angell (Real Club de la Puerta de Hierro) | 3 | ||||
| Alexander Angell (Real Club de la Puerta de Hierro) | 7 | Luis De Alarcon (Real Club Pineda) | 7 | ||||
| Ricardo Rua (Real Aeroclub de Santiago) | 7 | Ricardo Rua (Real Aeroclub de Santiago) | 4 | ||||
| Salvador Domecq (Real Club de Golf Novo Sancti Petri) | 3 | Ricardo Rua (Real Aeroclub de Santiago) | 7 | ||||
| Bye | Jose Manuel Martinez De Sancha (Real Club de Golf Novo Sancti Petri) | 6 | |||||
| Jose Manuel Martinez De Sancha (Real Club de Golf Novo Sancti Petri) | Luis De Alarcon (Real Club Pineda) | 7 | |||||
| Jose Luis Panadero (Real Club de Golf Novo Sancti Petri) | Jose Luis Panadero (Real Club de Golf Novo Sancti Petri) | 6 | |||||
| Bye | Jose Luis Panadero (Real Club de Golf Novo Sancti Petri) | 5 | |||||
| Lola Montaldo (Sherry Golf Jerez) | 7 | Lola Montaldo (Sherry Golf Jerez) | 4 | ||||
| Jose Maria Basanez (Sherry Golf Jerez) | 6 | Jose Luis Panadero (Real Club de Golf Novo Sancti Petri) | 7 | ||||
| Angela Carrasco (Villanueva Golf & Croquet) | 7 | Angela Carrasco (Villanueva Golf & Croquet) | 4 | ||||
| Isabel Garcia-Cubillana (Real Club de Golf Novo Sancti Petri) | 4 | Angela Carrasco (Villanueva Golf & Croquet) | 6 | ||||
| Bye | Felipe Gutierrez (Real Club de Golf Novo Sancti Petri) | 4 | |||||
| Felipe Gutierrez (Real Club de Golf Novo Sancti Petri) |