| Block Round | Wins | Losses | Net Hoops |
|---|---|---|---|
| Anthony Nicholas (Cheam) | 6 | 1 | +9 |
| Robert Cook (Cheam) | 5 | 2 | +12 |
| Alex Wood (Colchester) | 5 | 2 | +5 |
| Stephen Collett (Compton) | 4 | 3 | +5 |
| Trevor J Smith (Budleigh) | 4 | 3 | +4 |
| Gerald O'Brien (Compton) | 4 | 3 | +2 |
| Edwin Bone (Cheltenham) | 4 | 3 | +1 |
| Richard Brooks (Sussex County) | 4 | 3 | 0 |
| Richard Platt (Compton) | 3 | 4 | +5 |
| Debra Hayns (Ryde) | 3 | 4 | +1 |
| Andrew Fall (Compton) | 2 | 5 | -5 |
| Stephen Hayns (Ryde) | 2 | 5 | -10 |
| Michael Gentry (Tunbridge Wells) | 2 | 5 | -15 |
| Marilyn Wood (Colchester) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.