| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ben King (Sandy Bay) | 0 | 0 | 0 |
| John Colquhoun (Eastern Shore) | 0 | 0 | 0 |
| Yvonne Shaw (Sandy Bay) | 0 | 0 | 0 |
| Malcolm Maney (Latrobe) | 0 | 0 | 0 |
| Paul Godard (East Launceston) | 0 | 0 | 0 |
| Jane Hyland (Sandy Bay) | 0 | 0 | 0 |
| Ian Murray (Sandy Bay) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.