| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Edith Cheung | 0 | 0 | 0 |
| Elizabeth Shaw | 0 | 0 | 0 |
| Joyce Arnot | 0 | 0 | 0 |
| Sheena Spence | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
For handicaps 10 and above
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Edith Cheung | 0 | 0 | 0 |
| Elizabeth Shaw | 0 | 0 | 0 |
| Joyce Arnot | 0 | 0 | 0 |
| Sheena Spence | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.