| Auckland GC Interclub - Div 2 - Levels 5 - 8 h/c🥈🥈 | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Takapuna | 1 | 0 | 0 | 7 | 5 | 75 | 57 | 18 |
| Mt Albert | 1 | 0 | 0 | 7 | 5 | 74 | 59 | 15 |
| North Shore | 1 | 0 | 0 | 7 | 5 | 68 | 68 | 0 |
| Orewa | 0 | 0 | 0 | 7 | 5 | 65 | 70 | -5 |
| St Heliers | 0 | 1 | 0 | 5 | 7 | 68 | 68 | 0 |
| Pt Chevalier | 0 | 1 | 0 | 5 | 7 | 59 | 74 | -15 |
| Henderson | 0 | 1 | 0 | 5 | 7 | 57 | 75 | -18 |
| Epsom Remuera | 0 | 0 | 0 | 5 | 7 | 70 | 65 | 5 |
* A draw on games results in a drawn test. It is not decided by net hoops.