| Second Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lee Henry | 6 | 0 | +51 |
| Apolla Roth | 4 | 1 | +30 |
| Joanne Pinou | 3 | 1 | +15 |
| Kari Lee Donovan | 5 | 3 | +12 |
| Jim Brown | 4 | 3 | +3 |
| Monica Hicks | 1 | 4 | -35 |
| Clint Pease | 0 | 2 | -5 |
| Judy Pease | 0 | 4 | -25 |
| Sallie Dashiell | 0 | 5 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.