| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Bennett | 3 | 0 | +8 |
| Robert Simpson | 2 | 1 | +6 |
| John Atack | 1 | 2 | -3 |
| Anke Boeer-Patino | 0 | 3 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Bennett | 3 | 0 | +8 |
| Robert Simpson | 2 | 1 | +6 |
| John Atack | 1 | 2 | -3 |
| Anke Boeer-Patino | 0 | 3 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.