| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Crowe | 2 | 1 | +5 |
| Dan Rhodes-Chadder | 2 | 1 | +4 |
| Ray Lock | 2 | 1 | +3 |
| Peter Martell | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Judy Crowe | 2 | 1 | +5 |
| Dan Rhodes-Chadder | 2 | 1 | +4 |
| Ray Lock | 2 | 1 | +3 |
| Peter Martell | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.