| Cross block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clare Rockall | 4 | 1 | +17 |
| Howard Freeman | 4 | 1 | +11 |
| Marilyn Talbott Smith | 4 | 1 | +7 |
| Alan Bickley | 4 | 1 | +3 |
| Alison Disley | 2 | 3 | +1 |
| Jacqui Thomas | 2 | 3 | -3 |
| Paul Felton | 2 | 3 | -5 |
| Jean Faulkner | 2 | 3 | -8 |
| Malcolm Armstrong | 1 | 4 | -7 |
| Christine McCormick | 0 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.