| Saucer | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Weller | 2 | 0 | +5 |
| Ruth Scott-Farnell | 1 | 1 | -3 |
| Philip Hendy | 0 | 1 | -1 |
| Clare Rockall | 0 | 1 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
2 blocks of 8 (all play all) leading to main and plate knockouts
| Saucer | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tim Weller | 2 | 0 | +5 |
| Ruth Scott-Farnell | 1 | 1 | -3 |
| Philip Hendy | 0 | 1 | -1 |
| Clare Rockall | 0 | 1 | -1 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.