| Block 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Betty Inglewood (United) | 7 | 0 | +24 |
| Brian Goodwin (Brooklyn) | 6 | 1 | +17 |
| Beverley Parlane (United) | 4 | 3 | +4 |
| Timothy Slack (Holmes Park) | 3 | 4 | -2 |
| Owen Evans (Cashmere) | 3 | 4 | -4 |
| Ayelen Tayagui (St James) | 3 | 4 | -6 |
| Graham Jones (Akaroa) | 2 | 5 | -13 |
| Mike Bunce (St Martins) | 0 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.