| Atkins Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rangiora 2 (Rangiora) | 11 | 3 | +469 |
| Hornby 1 (Hornby) | 11 | 3 | +283 |
| Holmes Park 2 (Holmes Park) | 10 | 4 | +350 |
| Kaiapoi 3 (Kaiapoi) | 10 | 5 | +201 |
| United 1 (United) | 9 | 6 | +226 |
| St James 4 (St James) | 9 | 6 | +209 |
| Rangiora 1 (Rangiora) | 9 | 6 | +102 |
| Hornby 3 (Hornby) | 9 | 6 | +90 |
| Kaiapoi 1 (Kaiapoi) | 8 | 6 | +129 |
| United 2 (United) | 8 | 6 | +96 |
| St Martins (St Martins) | 8 | 6 | +34 |
| Hornby 2 (Hornby) | 8 | 6 | -13 |
| Broadfield 2 (Broadfield) | 8 | 6 | -31 |
| Elmwood 1 (Elmwood) | 8 | 7 | +47 |
| Edgeware (Edgeware) | 8 | 7 | +29 |
| Kaiapoi 2 (Kaiapoi) | 8 | 7 | -35 |
| St James 1 (St James) | 7 | 7 | +112 |
| Broadfield 1 (Broadfield) | 7 | 8 | -106 |
| St James 2 (St James) | 6 | 8 | -62 |
| St James 5 (St James) | 6 | 8 | -128 |
| St James 3 (St James) | 6 | 8 | -159 |
| Elmwood 2 (Elmwood) | 5 | 10 | -293 |
| Cashmere (Cashmere) | 4 | 10 | -142 |
| Broadfield 3 (Broadfield) | 4 | 10 | -178 |
| Holmes Park 3 (Holmes Park) | 4 | 11 | -358 |
| Holmes Park 1 (Holmes Park) | 3 | 12 | -289 |
| Elmwood 3 (Elmwood) | 1 | 13 | -583 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.