| 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rangiora 1 (Rangiora) | 4 | 1 | +22 |
| United (United) | 4 | 1 | +22 |
| Kaiapoi 1 (Kaiapoi) | 3 | 2 | +2 |
| Broadfield 2 (Broadfield) | 2 | 3 | +6 |
| Barrington (Barrington) | 2 | 3 | -22 |
| St James 3 (St James) | 0 | 5 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.