| Mixed Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary McMahon & Gordon Giles | 11 | 3 | +35 |
| Alison Oatway & Shane Davis | 10 | 4 | +29 |
| Kathie Grant & Bob Martin | 10 | 4 | +17 |
| Claire Warriner & Graham McLean | 8 | 5 | +6 |
| Jenee Molyneux & Ross Rillie | 8 | 6 | +12 |
| Desley Bischoff & Steve Bickley | 8 | 6 | -6 |
| Carol Kleidon & Cameron Hipwell | 7 | 6 | +6 |
| Francesca de Wytt & Greg Bury | 7 | 7 | +1 |
| Jill Cole & Mike Mabbutt | 6 | 8 | -11 |
| Val Knigge & Hisham Elkomy | 5 | 8 | -14 |
| Kerry Bates & Sid Bates | 5 | 9 | -9 |
| Janis Brooker & Paul Godard | 5 | 9 | -14 |
| Janelle Lockhart & Steve Lockhart | 5 | 9 | -19 |
| Dennise Simmons & Werner Borkhardt | 4 | 8 | -10 |
| Helen Rillie & Dennis Green | 3 | 10 | -23 |
| Lorraine Hathaway & Max Kilmister | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.