| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robert O'Donoghue | 6 | 0 | +33 |
| Fernando Llorente Danino | 5 | 1 | +12 |
| Huw Spiers | 4 | 2 | +11 |
| Ann Woulfe-Flanagan | 3 | 3 | 0 |
| Steve Keating | 2 | 4 | -17 |
| Anne-Marie McGowan | 1 | 5 | -17 |
| Noeleen May | 0 | 6 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.