| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nicholas Barton (Dulwich) | 6 | 1 | +14 |
| Ian Prince (High Wycombe) | 4 | 3 | +7 |
| Carol Huntington (Phyllis Court) | 4 | 3 | +3 |
| Paul Rockall (Gainsborough) | 4 | 3 | -1 |
| Ian Longstaff (Pendle and Craven) | 3 | 4 | +1 |
| Peter Adams (Guildford) | 3 | 4 | -2 |
| Mike Pudney (Chichester) | 3 | 4 | -3 |
| Simon Draper (Norwich) | 1 | 6 | -19 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.