| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Margaret Wilmshurst (4) (CERN) | 4 | 1 | +49 |
| WilliamG Howell (2) (CERN) | 3 | 2 | +218 |
| Margaret Vine (5) (CERN) | 3 | 2 | -13 |
| Frances Bolton (10) (CERN) | 2 | 3 | -66 |
| Tim Goodyear (6) (CERN) | 2 | 3 | -75 |
| Danny Davids (3) (CERN) | 1 | 4 | -113 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.