| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Payne | 3 | 0 | +14 |
| David Bolton | 2 | 1 | +7 |
| Tim Goodyear | 1 | 2 | -8 |
| Sylvia Roux | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
CERN CC, nr. Geneva
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Payne | 3 | 0 | +14 |
| David Bolton | 2 | 1 | +7 |
| Tim Goodyear | 1 | 2 | -8 |
| Sylvia Roux | 0 | 3 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.