| Geelong | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mary Cockett (Geelong) | 0 | 0 | +12 |
| James Turton (Geelong) | 0 | 0 | +10 |
| Peter Binks (Geelong) | 0 | 0 | +3 |
| Steve Podolak (Geelong) | 0 | 0 | +3 |
| Yong Teck (Ballarat) | 0 | 0 | +1 |
| Mark Richardson (Ballarat) | 0 | 0 | -1 |
| Gordon Christensen (Ballarat) | 0 | 0 | -10 |
| George Lund (Ballarat) | 0 | 0 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.