| Block B Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robyn Sim | 6 | 0 | +20 |
| Karen Smith | 5 | 1 | +9 |
| Denise McCann | 3 | 3 | -1 |
| Steve Milton | 2 | 4 | -3 |
| David Jameson | 2 | 4 | -3 |
| John Reynolds | 2 | 4 | -13 |
| Sylvia Milton | 1 | 5 | -9 |
| Jill Hepper | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.