| Entries Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Williams (Auckland) | 0 | 0 | 0 |
| Nelson Morrow (Auckland) | 0 | 0 | 0 |
| John Christie (Thames Valley) | 0 | 0 | 0 |
| Brian Bullen (Wellington) | 0 | 0 | 0 |
| Jessica Bullen (Wellington) | 0 | 0 | 0 |
| JohnH Watson (Central Districts) | 0 | 0 | 0 |
| Phyllis Young (Thames Valley) | 0 | 0 | 0 |
| Lynley Whitaker (Bay of Plenty) | 0 | 0 | 0 |
| Clive Taylor (Bay of Plenty) | 0 | 0 | 0 |
| Andre Murray (Central Districts) | 0 | 0 | 0 |
| Mattie Clarkson (Counties Manukau) | 0 | 0 | 0 |
| Bryan Christy (Bay of Plenty) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.