Knockout
Quarter Finals
| Lionel Tibble (Northampton) | 10 |
| Tim Barzycki (N/A) | 4 |
| Gary Lewis (Hunstanton) | 5 |
| Ian Lines (Peterborough) | 10 |
| Debbie Lines (Peterborough) | 10 |
| Giles Pepperell (Llanfairfechan) | 6 |
| Stephen Cornelius (Peterborough) | 10 |
| Colin Spencer (Downham) | 7 |
Semi Finals
| Lionel Tibble (Northampton) | 6 | 6 |
| Ian Lines (Peterborough) | 7 | 7 |
| Debbie Lines (Peterborough) | 7 | 7 |
| Stephen Cornelius (Peterborough) | 4 | 6 |
Final
| Ian Lines (Peterborough) | 7 | 5 | 4 |
| Debbie Lines (Peterborough) | 2 | 7 | 7 |