| Blue Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Leonard (-1) | 5 | 0 | +20 |
| Andy Loakes (-1) | 4 | 2 | +8 |
| David Dickins (0) | 3 | 2 | +3 |
| Tim Russell (-2) | 3 | 2 | -3 |
| Colin Britt (0) | 3 | 2 | -5 |
| Richard Brooks (1) | 2 | 3 | +2 |
| Steinar Olsen (0) | 2 | 3 | 0 |
| Richard Platt (4) | 2 | 3 | -2 |
| Luis De Alarcon (1) | 2 | 3 | -3 |
| Paul Green (3) | 2 | 3 | -8 |
| Nelson Morrow (0) | 2 | 4 | -4 |
| Stephen Hayns (3) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.