| Block play | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julie Wright | 2 | 0 | +10 |
| Jacquie Harris | 2 | 0 | +3 |
| Lori Earman | 0 | 2 | -6 |
| Barbara Knight | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block play | Wins | Losses | Net Hoops |
|---|---|---|---|
| Julie Wright | 2 | 0 | +10 |
| Jacquie Harris | 2 | 0 | +3 |
| Lori Earman | 0 | 2 | -6 |
| Barbara Knight | 0 | 2 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.