| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dennis Fisher | 3 | 0 | +10 |
| Tim Wright | 2 | 1 | +9 |
| Stephen Boruff | 1 | 2 | -4 |
| Jim Litsey | 0 | 3 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dennis Fisher | 3 | 0 | +10 |
| Tim Wright | 2 | 1 | +9 |
| Stephen Boruff | 1 | 2 | -4 |
| Jim Litsey | 0 | 3 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.