| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joe Harris | 2 | 1 | +6 |
| Jim Eisch | 2 | 1 | +5 |
| Joe Ferrara | 2 | 1 | +4 |
| Jimmy Luke | 0 | 3 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joe Harris | 2 | 1 | +6 |
| Jim Eisch | 2 | 1 | +5 |
| Joe Ferrara | 2 | 1 | +4 |
| Jimmy Luke | 0 | 3 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.