| Section 2 Group 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Garry Brose (Deniliquin) | 4 | 1 | +14 |
| Brad Fawns (Deniliquin) | 3 | 2 | +5 |
| Wayne Faithfull (Bairnsdale) | 3 | 2 | +4 |
| Elaine Giebsers (Sale) | 3 | 2 | -3 |
| Brian Dudley (Deniliquin) | 1 | 4 | -9 |
| Garry Mann | 1 | 4 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.