Plate KO
Quarter Finals
| David Goacher | 8 |
| Bobbo Peers | 10 |
| Helen Reeves | 10 |
| Louise Smith | 6 |
| Konstantin Yudintsev | 10 |
| Mark Huttley | 6 |
| Lynn Pearcy | 10 |
| Andy Loakes | 7 |
Semi Finals
| Bobbo Peers | 3 | 5 |
| Helen Reeves | 7 | 7 |
| Konstantin Yudintsev | 6 | 6 |
| Lynn Pearcy | 7 | 7 |
Final
| Helen Reeves | 7 | 6 | 7 |
| Lynn Pearcy | 6 | 7 | 6 |