Club Doubles (Coates Cups)
| Annie Smith & Liz Long | ||||||||||||
| Bye | Annie Smith & Liz Long | |||||||||||
| Susie Clarke & Sally Hunt | 5 | 2 | Keith Southern & Simon Parvin | |||||||||
| Keith Southern & Simon Parvin | 7 | 7 | ||||||||||
| Steve & Linda Hogan | Steve & Linda Hogan | |||||||||||
| Bye | Steve & Linda Hogan | 4 | 7 | 7 | ||||||||
| Bye | Greg Vaughn & Helen Diconimos | 7 | 6 | 3 | ||||||||
| Greg Vaughn & Helen Diconimos | ||||||||||||
| Michael Barrow & William Knight | ||||||||||||
| Bye | Michael Barrow & William Knight | |||||||||||
| Bye | John & Kathleen Cluley | |||||||||||
| John & Kathleen Cluley | ||||||||||||
| Tony & Isobel Green | Chris Dochniak & Claire Hunt | |||||||||||
| Bye | Tony & Isobel Green | 5 | 4 | |||||||||
| Bye | Chris Dochniak & Claire Hunt | 7 | 7 | |||||||||
| Chris Dochniak & Claire Hunt | ||||||||||||
| Ron Lang & Juliana Er | ||||||||||||
| Bye | Ron Lang & Juliana Er | |||||||||||
| Nick O’Connor & Jan Crouch | ||||||||||||
| Brian Roberts & Debra Jones | ||||||||||||
| Roger Parsons & Marion Nagle | ||||||||||||
| Bye | Roger Parsons & Marion Nagle | |||||||||||
| Bye | Tim Hughes & Sandra Allan | |||||||||||
| Tim Hughes & Sandra Allan | ||||||||||||
| Mike Turner & Liz Barzycka | ||||||||||||
| Bye | Mike Turner & Liz Barzycka | |||||||||||
| Bye | David Latimer & Keith Ranger | |||||||||||
| David Latimer & Keith Ranger | ||||||||||||
| Michelle Leonard & David Steadman | ||||||||||||
| Bye | Michelle Leonard & David Steadman | |||||||||||
| Bye | Steve Flay & Bob Fridd | |||||||||||
| Steve Flay & Bob Fridd |