Club Doubles (Coates Cups)
| Annie Smith & Liz Long | |||||||||||||||
| Bye | Annie Smith & Liz Long | 2 | 6 | ||||||||||||
| Susie Clarke & Sally Hunt | 5 | 2 | Keith Southern & Simon Parvin | 7 | 7 | ||||||||||
| Keith Southern & Simon Parvin | 7 | 7 | Keith Southern & Simon Parvin | 6 | 4 | ||||||||||
| Steve & Linda Hogan | Steve & Linda Hogan | 7 | 7 | ||||||||||||
| Bye | Steve & Linda Hogan | 4 | 7 | 7 | |||||||||||
| Bye | Greg Vaughn & Helen Diconimos | 7 | 6 | 3 | |||||||||||
| Greg Vaughn & Helen Diconimos | Steve & Linda Hogan | 7 | 7 | ||||||||||||
| Michael Barrow & William Knight | Chris Dochniak & Claire Hunt | 4 | 3 | ||||||||||||
| Bye | Michael Barrow & William Knight | 7 | 7 | ||||||||||||
| Bye | John & Kathleen Cluley | 2 | 6 | ||||||||||||
| John & Kathleen Cluley | Michael Barrow & William Knight | 3 | 7 | 6 | |||||||||||
| Tony & Isobel Green | Chris Dochniak & Claire Hunt | 7 | 3 | 7 | |||||||||||
| Bye | Tony & Isobel Green | 5 | 4 | ||||||||||||
| Bye | Chris Dochniak & Claire Hunt | 7 | 7 | ||||||||||||
| Chris Dochniak & Claire Hunt | Steve & Linda Hogan | ||||||||||||||
| Ron Lang & Juliana Er | |||||||||||||||
| Bye | Ron Lang & Juliana Er | 7 | 7 | ||||||||||||
| Nick O’Connor & Jan Crouch | 7 | 7 | Nick O’Connor & Jan Crouch | 6 | 4 | ||||||||||
| Brian Roberts & Debra Jones | 3 | 5 | Ron Lang & Juliana Er | ||||||||||||
| Roger Parsons & Marion Nagle | Tim Hughes & Sandra Allan | ||||||||||||||
| Bye | Roger Parsons & Marion Nagle | 6 | 7 | 6 | |||||||||||
| Bye | Tim Hughes & Sandra Allan | 7 | 6 | 7 | |||||||||||
| Tim Hughes & Sandra Allan | Ron Lang & Juliana Er | ||||||||||||||
| Mike Turner & Liz Barzycka | Mike Turner & Liz Barzycka | ||||||||||||||
| Bye | Mike Turner & Liz Barzycka | 7 | 3 | 7 | |||||||||||
| Bye | David Latimer & Keith Ranger | 5 | 7 | 6 | |||||||||||
| David Latimer & Keith Ranger | Mike Turner & Liz Barzycka | 7 | 7 | ||||||||||||
| Michelle Leonard & David Steadman | Michelle Leonard & David Steadman | 6 | 6 | ||||||||||||
| Bye | Michelle Leonard & David Steadman | 7 | 7 | ||||||||||||
| Bye | Steve Flay & Bob Fridd | 3 | 6 | ||||||||||||
| Steve Flay & Bob Fridd |