| Egyptian Cup for Single Rouned 16 | Tests | Matches | Games | Hoops | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | Wins | Losses | For | Against | Net | |
| Gezira Club | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 42 | 14 | 28 |
| Gezira October Club | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 47 | 30 | 17 |
| Zamalek Club | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 51 | 37 | 14 |
| Smoha Club | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 50 | 42 | 8 |
| ElZohor Club | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 51 | 44 | 7 |
| Sporting Club | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 34 | 33 | 1 |
| Cairo Club | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 44 | 36 | 8 |
| Nasr City Club | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 38 | 35 | 3 |
| Shooting Club | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 35 | 38 | -3 |
| Heliopolis ElSherok Club | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 36 | 44 | -8 |
| ElHawamdia Club | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 33 | 34 | -1 |
| ElRwad Club | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 44 | 51 | -7 |
| ElGhaba Club | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 42 | 50 | -8 |
| Kafr ElShekh Club | 0 | 0 | 0 | 0 | 3 | 2 | 6 | 37 | 51 | -14 |
| Heliopolis Club | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 30 | 47 | -17 |
| Maady Club | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 14 | 42 | -28 |
* A draw on matches results in a drawn test. It is not decided by net hoops.