| A Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Dan Stewart (Noosa) | 8 | 4 | +12 |
| Les Watson (Eildon) | 8 | 4 | +8 |
| Carol Kleidon (Wynnum) | 7 | 5 | +6 |
| Mike Mabbutt (Eildon) | 6 | 6 | +8 |
| Steve Bickley (Bribie Island) | 6 | 6 | +2 |
| Geoff Hull (Wynnum) | 5 | 7 | +2 |
| JohnH Smith (Eildon) | 2 | 10 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.