| Phyllis Court block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Rick Lilley (Phyllis Court) | 5 | 2 | +7 |
| Louise Smith (Budleigh Salterton) | 4 | 3 | +5 |
| Bridget Goodman (Ealing) | 4 | 3 | +5 |
| Duncan Catterall (Dulwich) | 4 | 3 | 0 |
| Stephen Custance-Baker (Taunton Deane) | 4 | 3 | 0 |
| Peter Tofield (Northampton) | 3 | 4 | 0 |
| Roger Goldring (Phyllis Court) | 2 | 5 | -6 |
| Richard Barkey (Ealing) | 2 | 5 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.