| Plate block (9th - 16th) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gavin Dancy (Hove Beach) | 5 | 2 | +6 |
| Charles Briggs (Caversham) | 4 | 3 | +11 |
| Chris Jackson (Long Eaton Park) | 4 | 3 | +7 |
| Richard Sanville (Ashby) | 4 | 3 | +7 |
| Steve Fisher (Blewbury) | 4 | 3 | -1 |
| Robert Mumford (Ripon Spa) | 3 | 4 | -5 |
| Sue Custance-Baker (Taunton Deane) | 3 | 4 | -12 |
| Nigel Moore (High Wycombe) | 1 | 6 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.