| Block C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clair Whyms (Ireland) | 5 | 1 | +9 |
| Begona Gomez (Spain) | 4 | 2 | +10 |
| Louise Smith (England) | 4 | 2 | +9 |
| Kathy Brown (Scotland) | 4 | 2 | +2 |
| Bridget Goodman (England) | 2 | 4 | -6 |
| Lucia Schweizer (Switzerland) | 2 | 4 | -10 |
| Sabine Martinsone (Latvia) | 0 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.