| Green block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Edward Wilson (South Australia) | 6 | 0 | +29 |
| Josh Winter (New Zealand) | 5 | 1 | +13 |
| Addison Matthews (Queensland) | 4 | 2 | +3 |
| Nathan Bullen (New Zealand) | 3 | 3 | +1 |
| James Duggan (New Zealand) | 2 | 4 | -7 |
| Michael Lauer (New Zealand) | 1 | 5 | -14 |
| James Mason (Victoria) | 0 | 6 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.