| Level Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Derek Niven | 6 | 1 | +14 |
| Doug Ramage | 6 | 1 | +13 |
| Lisa Martens | 5 | 2 | +8 |
| Pat Cronin | 4 | 3 | +3 |
| Jo Meintjes | 3 | 4 | -1 |
| JessieJanke | 2 | 5 | -10 |
| Maria Watermeyer | 1 | 6 | -13 |
| Roy Watson | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.