| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Silvery Bauman | 2 | 0 | +9 |
| Tony Grubb | 0 | 1 | -2 |
| Rachel Wilson | 0 | 1 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Intermediate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Silvery Bauman | 2 | 0 | +9 |
| Tony Grubb | 0 | 1 | -2 |
| Rachel Wilson | 0 | 1 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.