| Club Champ | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Christmass | 3 | 0 | +6 |
| Wendy McDonald | 2 | 1 | +3 |
| Doug Lee | 1 | 2 | -2 |
| Peter Clift | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Club Champ | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Christmass | 3 | 0 | +6 |
| Wendy McDonald | 2 | 1 | +3 |
| Doug Lee | 1 | 2 | -2 |
| Peter Clift | 0 | 3 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.