| BLOCK C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathy Gilden | 3 | 0 | +8 |
| Hilary Bird | 2 | 1 | +4 |
| Emma de Mattos | 1 | 2 | 0 |
| Richard Jenkins | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kathy Gilden | 3 | 0 | +8 |
| Hilary Bird | 2 | 1 | +4 |
| Emma de Mattos | 1 | 2 | 0 |
| Richard Jenkins | 0 | 3 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.