| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Monica Baker | 3 | 0 | +12 |
| Richard Law | 2 | 1 | 0 |
| Janette Bennett | 1 | 2 | -2 |
| Liz Rhodes | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Monica Baker | 3 | 0 | +12 |
| Richard Law | 2 | 1 | 0 |
| Janette Bennett | 1 | 2 | -2 |
| Liz Rhodes | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.