| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Frank Pearce | 3 | 0 | +6 |
| Richard Abrahams | 2 | 1 | +7 |
| David Skellern | 1 | 2 | -3 |
| Chris Wallis | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Frank Pearce | 3 | 0 | +6 |
| Richard Abrahams | 2 | 1 | +7 |
| David Skellern | 1 | 2 | -3 |
| Chris Wallis | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.