| Junior 9-14 C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gerald Carver | 0 | 0 | 0 |
| Shirley McGlinchey | 0 | 0 | 0 |
| Bruce Hicks | 0 | 0 | 0 |
| Ken Swainson | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Junior 9-14 C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gerald Carver | 0 | 0 | 0 |
| Shirley McGlinchey | 0 | 0 | 0 |
| Bruce Hicks | 0 | 0 | 0 |
| Ken Swainson | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.